Safety steels for civilian applications
With a well-stocked inventory of safety steels, UnionStahl Nord is able to meet the requirements of our customers in the best possible way.
Sicherheitsstähle für zivile Anwendungen | ||||
---|---|---|---|---|
Güten | Dicken (mm) | Breiten (mm) | Längen (mm) | Prüfbescheinigungen nach DIN EN 10204 |
AP34 | 2,18 – 3 | 1.000 | bis 3.000 | 3.1 |
Secure 300 | 3 – 50 | 1.000 – 2.500* | bis 6.000* | 3.1 |
Secure 400 | 3 – 50 | 1.000 – 2.500* | bis 6.000* | 3.1 |
Secure 450 | 4 – 20 | 1.000 – 2.500* | bis 6.000* | 3.1 |
Secure 500 | 3 – 90 (150) | 1.000 – 2.500* | bis 6.000* | 3.1 |
Secure 600 | 4 – 40 | 2.000 – 2.500* | bis 6.000* | 3.1 |
* Corresponds to standard dimensions, other dimensions on request
Our company is approved for the processing of military security steels for the German Armed Forces in accordance with TL 2350-0000/-0003.
We are one of the leading European stockists and contract manufacturers of steel components for ballistic protection.
Proofing classes
- VPAM PM 2007
- STANAG
Sheets
- Stock and fixed formats
- from stock and new production / draw frame
As a single part, standard part or assembled as a complete installation kit for
- Cars
- off-road vehicles
- Trucks
- Other light to heavy security vehicles
- Security doors/walls
- facades
- Shooting ranges / facilities